McKinney is the county seat of Collin County, one of the wealthiest counties in the USA. The current population for Collin County, per the 2010 Census, is 782,341, a 59% increase from 2000 (US Census, 2010). The numbers make Collin County:
The U.S. Census Bureau reported that McKinney has jumped 141% in population since 2000 and is now the 19th largest city in Texas up from 49th in 2000.
| 2000 | 2011 | % INCREASE | |
|---|---|---|---|
| Population | 54,369 | 133,619 | 141% |
| Number of Households | 18,186 | 43,402 | 138% |
Claritas (2010), US Census Bureau (2010), City of McKinney (2011)
| McKinney | Collin County | |
|---|---|---|
| Average HH Income | $109,865 | $106,309 |
| Average Family HH Income | $116,633 | $119,031 |
| Median Housing Value | $197,256 | $193,371 |
| Average Length of Home Ownership | 7 | 10 |
| Average Year Home Built | 2000 | 1996 |
| Average Owner-Occupied | 77% | 70% |
| Master's, Professional or Doctorate Degree | 13% | 15% |
| Bachelor's Degree | 33% | 32% |
| White collar | 74% | 75% |
| Blue collar | 12% | 12% |
| Average Age | 32 | 34 |
City of McKinney, Claritas (2010)
| 2000 | 2010 | |
|---|---|---|
| Non-Residential Permit Value | $87,750,472 | $109,125,720 |
| Multi-Family Permit Value | $21,979,296 | $0 |
| Single Family Permit Value | $261,688,604 | $328,611,467 |
City of McKinney (2011)
SH 121
US 75
US 380
General Aviation
Commercial Aviation
DGNO Lines
Doing Business