The education level of the McKinney workforce is almost twice as high as state and U.S. averages. Texas is a Right-to-Work State.
| McKinney | Collin County | |
|---|---|---|
| Master's, Professional or Doctorate Degree | 13% | 15% |
| Bachelor's Degree | 33% | 32% |
| White collar | 74% | 76% |
| Blue collar | 12% | 12% |
Claritas (2010)
| McKinney | Collin County | D/ FW | |
|---|---|---|---|
| Unemployment Rate | 7.8% | 7.2% | 8.0% |
| Number Unemployed | 4,950 | 31,013 | 261,488 |
| Labor Force | 58,447 | 398,883 | 3,012,918 |
| Total Employment | 63,397 | 429,896 | 3,274,416 |
Texas Workforce Commission (October 2011)
Doing Business